Swim Shorts
Size Guide
Size Chart
Waist, Hip & Height are body measurements. Inseam & Outseam are garment, measured flat. All in inches.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" |
| Hip | 37" - 40" | 39" - 42" | 41" - 44" | 43" - 46" | 45" - 48" |
| Inseam | 6" | 6" | 6" | 6" | 6" |
| Outseam | 15.5" | 16" | 16.5" | 17" | 17.5" |
| Height | 5'6 - 5'9 | 5'8 - 5'11 | 5'10 - 6'1 | 6'0 - 6'3 | 6'2 - 6'5 |
Swipe to see all sizes →
Sizing Tips
- Sized to your natural waist.
- Between sizes? Size down for a trim fit, size up for a relaxed fit.
- Prefer more room in the leg? Size up.
- Free size exchanges within 30 days.
