Zip Waders
Size Guide
Size Chart
All measurements in inches. Chest, waist, hip and thigh are circumferences. Insole length is measured inside the boot.
| Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|
| Chest | 42.75" | 43.7" | 45.6" | 47.5" | 48.92" | 51.3" | 54.15" | 57" |
| Waist | 44.18" | 46.08" | 47.98" | 49.4" | 51.3" | 53.68" | 56.52" | 59.36" |
| Hip | 46.08" | 47.98" | 49.88" | 51.3" | 53.2" | 55.58" | 58.42" | 61.26" |
| Thigh | 29.75" | 31" | 32" | 33" | 34" | 35.5" | 37.5" | 39.5" |
| Inseam | 32.3" | 33.25" | 34.2" | 35.15" | 36.1" | 37.05" | 38" | 38.95" |
| Outseam | 50.83" | 52.25" | 53.68" | 55.1" | 56.52" | 57.95" | 58.9" | 59.85" |
| Insole Length | 10.2" | 10.5" | 10.8" | 11.2" | 11.5" | 11.8" | 12.2" | 12.5" |
Swipe to see all sizes →
How to Measure
Sizing Tips
- If in between sizes, we recommend sizing up for comfort.
